Description
| Model | 12V | 16V | 20V | ||
| Voltage | 12V Lj-ion battery | Voltage | 16V Lj-ion battery | Voltage | 20V Li-ion battery |
| Battery Power | 1.3/1.5/2.0Ah | Battery Power | 1.3/1.5/2.0Ah | Battery Power | 1.3/1.5/2.0Ah |
| No-load speed | 0-650rpm | No-load speed | 0-650rpm | No-load speed | 0-650rpm |
| Two speed | 0-400rpm or 0-1400rpm | Two speed | 0-400rpm or 0-1400rpm | Two speed | 0-400rpm or 0-1400rpm |
| Torque Setting | 18+1 | Torque Setting | 18+1 | Torque Setting | 18+1 |
| Max.Torque | 20/30Nm | Max,Torque | 23/32Nm | Max.Torque | 25/35Nm |
| Chuck Capacity | 10/13mmmm | Chuck Capacity | 10/13mmmm | Chuck Capacity | 10/13mmmm |
| Charging time 1hr/3-5hr | Charging time 1hr/3-5hr | Charging time 1hr/3-5hr | |||
| LED light | LED light | LED light | |||
| Package size | 43.5x22x40cm/10pcs(BC) | 54.5x27.5x38cm/10pcs(BMC) | |||
| G.W/N.W | 15/14KG | 12/11KG | |||
keyword:
JRCD2113
Product Inquiry
We highly value your feedback and inquiries. If you have any questions about our products or services, please fill out the form below, and we’ll get in touch with you as soon as possible.
