Description
| Model | JR1868 | |||
| TECHNICAL SPECIFICATIONS | ||||
| Voltage | 4V Li-ion battery | |||
| Battery Power | 1.3/1.5/2.0Ah | |||
| Max.Flow | 180ml/min | |||
| Capacity | 1L | |||
| Charging Type | micro USB port or charger | |||
| Battery type | Lrion | |||
| Loading method | I self-motion Ⅱ Self-motion ormanual manipulation |
|||
| PACKING SPECIFICATIONS | ||||
| Nozzle | 1.0mm | |||
| Charging time | 3-5hr | |||
| Packing | Color box | |||
| LED light | ||||
| Package size | 58.5x30.5x49.5cm/12pcs(DB) | |||
| G.W/N.W | 8/7kg | |||
keyword:
JR1868
Product Inquiry
We highly value your feedback and inquiries. If you have any questions about our products or services, please fill out the form below, and we’ll get in touch with you as soon as possible.